| ITCHY DIVISION | SCRATCHY DIVISION | ||
|---|---|---|---|
| 1997 | Jason's Argonauts | Beast of the East | 1997 |
| 1998 | Terry Bulls | Burbank Mallers | 1998 |
| 1999 | Willie's Wonkas | Clydesdales | 1999 |
| 2000 | Willie's Wonkas | Cool Cats (Ghost Riders) | 2000 |
| 2001 | Jason's Argonauts | Clydesdales | 2001 |
| 2002 | Jason's Argonauts | Burbank Mallers | 2002 |
| 2003 | Elva Tigers | Cool Cats (Ghost Riders) | 2003 |
| 2004 | Willie's Wonkas | Burbank Mallers | 2004 |
| 2005 | Saxamaniacs | OneBadBelizean | 2005 |
| 2006 | Willie's Wonkas | Burbank Mallers | 2006 |
| 2007 | Saxamaniacs | OneBadBelizean | 2007 |
| 2008 | Jason's Argonauts | OneBadBelizean | 2008 |
| 2009 | Jason's Argonauts | Desert Monsters | 2009 |
| 2010 | Saxamaniacs | Beast of the East | 2010 |
| 2011 | Willie's Wonkas | Burbank Mallers | 2011 |
| 2012 | Saxamaniacs | Monte Pythons | 2012 |
| ITCHY DIVISION | SCRATCHY DIVISION | ||
|---|---|---|---|
| 2013 | Jason's Argonauts | Burbank Mallers | |
| 2014 | Jason's Argonauts | Desert Monsters | 2014 |
| 2015 | Saxamaniacs | Burbank Mallers | 2015 |
| 2016 | Saxamaniacs | Burbank Mallers | 2016 |
| 2017 | Jason's Argonauts | Burbank Mallers | 2017 |
| 2018 | Saxamaniacs | OneBadBelizean | 2018 |
| 2019 | Jason's Argonauts | OneBadBelizean | 2019 |
| 2020 | OneBadBelizean | Dick's Sporting Goods | 2020 |
| 2021+ | OneBadBelizean | Jason's Argonauts | 2021+ |
| 2022 | Saxamaniacs | OneBadBelizean | 2022 |
| 2023 | Ghost Riders | OneBadBelizean | 2023 |
| 2024 | Ghost Riders | Dick's Sporting Goods | 2024 |
| 2025 | Dick's Sporting Goods | Jason's Argonauts | 2025 |
Best Season Record '20 OneBadBelizean - 14-2-1 (18-weeks) '21 Jasons Argonauts - 14-4-0 |
Season Con-Points '05 OneBadBelizean - 1599 Season Con-Points '21 Jason's Argonauts - 1580 |
Longest Win Streak '20 OneBadBelizean - 13 Multiple Seasons: '01/02 Jason's Argonauts - 11 |
Longest Undefeated Streak '20 OneBadBelizean - 14 |
Highest Game Scores '17 Hooters - 91 |
Highest Game Scores '02/'08 Willie's Wonkas - 105 |
Highest Game Scores '19 Burbank Mallers - 120 |
Highest Game Scores '24 Saxamaniacs - 136 |
Most High-Points Games '16 Saxamaniacs - 6 (18 weeks): '22 Ghost Riders - 6 |
Most High-Points Games '23 Burbank Mallers - 5 (with 6 wins) |
Most Tie High-Point Scores '19 - 4 teams: |
| Season | Year/s | Team |
|---|---|---|
| 01 | 1997/98 | Willie's Wonkas |
| 02 | 1998/99 | Willie's Wonkas |
| 03 | 1999/00 | Willie's Wonkas |
| 04 | 2000/01 | Willie's Wonkas |
| 05 | 2001/02 | Jason's Argonauts |
| 06 | 2002/03 | Burbank Mallers |
| 07 | 2003/04 | Jason's Argonauts |
| 08 | 2004/05 | Willie's Wonkas |
| 09 | 2005/06 | Jason's Argonauts |
| 10 | 2006/07 | Burbank Mallers |
| 11 | 2007/08 | OneBadBelizean |
| 12 | 2008/09 | Jason's Argonauts |
| 13 | 2009/10 | Saxamaniacs |
| 14 | 2010/11 | Beast of the East |
| 15 | 2011/12 | Willie's Wonkas |
| 16 | 2012/13 | Monte Pythons |
| 17 | 2013/14 | Burbank Mallers |
| 18 | 2014/15 | Jason's Argonauts |
| 19 | 2015/16 | Saxamaniacs |
| 20 | 2016/17 | Willie's Wonkas |
| 21 | 2017/18 | Jason's Argonauts |
| 22 | 2018/19 | Jason's Argonauts |
| 23 | 2019/20 | Jason's Argonauts |
| 24+ | 2020/21 | OneBadBelizean |
| 25 | 2021/22 | Jason's Argonauts |
| 26 | 2022/23 | OneBadBelizean |
| 27 | 2023/24 | Saxamaniacs |
| 28 | 2024/25 | Ghost Riders |
| 29 | 2025/26 | Dick's Sporting Goods |
|
Most Playoff Points Scored '16 Willie's Wonkas - 282 |
Most Playoff Points Scored '22 OneBadBelizean - 297.5 |
Triple Crown Winners '08, '17, & '21 Jason's Argonauts |
|
Most Playoff Win-Picks '16 Willie's Wonkas: Most Playoff Win-Picks ''23 Burbank Mallers: 12 of 13 |
Largest Playoff '12 Monte Pythons (52) Largest Playoff '24/25 Ghost Riders (25.5) '22/23 Onebadbelizean (18.5) |
Smallest Playoff '03 Burbank Mallers over Smallest Playoff '20 OneBadBelizean over |

Worst Season Record '02 The Hooters - 2-14-1 Worst Season Record '22 The Hooters - 1-17-0 |
Lowest Confidence Points '97 Killer Gabbees - 1106.0 |
Longest Losing Streak '21 Beast of the East - 15 |
Longest Losing Streak '21 Beast of the East - 22 |
Longest Winless Streak '21 Beast of the East - 23 |
Lowest Game Score '20 Desert Monsters - 0 '06 OneBadBelizean - 34 |
Lowest Game Score '19 Beast of the East - 31 |
Lowest Game Score '15 Beast of the East - 22
'12 OneBadBelizean - 18 |
Lowest Game Score '01 Cool Cats - 12 |
Worst Season Against '03 Beast of the East - 0-12-0 |
Lowest Playoff Points Scored '18 The Hooters - 104.8 |
Lowest Playoff Points Scored '18 The Hooters - 88.8 |
Least Playoff Win-Picks '18 The Hooters: 3 of 11 |